Our Family's Journey Through Time
| Name | KLÖNNE, Maria Margaretha | |
| Birth | 14 Apr 1888 | Emmen, Drenthe, Nederland [1, 2] |
|
||
| Gender | Female | |
| Death | 16 Jun 1970 | Emmen, Drenthe, Nederland [2] |
| Burial | Klazienaveen, Emmen, Drenthe, Nederland [1] |
|
| Person ID | I1273 | Nijhuis |
| Last Modified | 5 Oct 2020 | |
| Father | KLÖNNE, Johan Gerhard, b. 30 Aug 1856, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 30 Jul 1930, Klazienaveen, Emmen, Drenthe, Nederland (Age 73 years) | |
| Mother | JANSEN, Maria Elisabeth, b. 1858, Rütenbrock, Twist, Emsland,Niedersachsen, Deutschland d. 19 Jul 1924, Zwolle, Overijssel, Nederland (Age 66 years) | |
| Marriage | 29 Aug 1880 | Barger-Compascuum [3] |
| Church wedding / Kerkelijk huwelijk. | ||
|
||
| Marriage | 16 Apr 1895 | Emmen, Drenthe, Nederland [4] |
|
||
| Family ID | F725 | Group Sheet | Family Chart |
| Family | MOORMAN, Jan Willem, b. 17 May 1891, Bargeroosterveen, Emmen, Drenthe, Nederland d. 24 May 1966, Emmen, Drenthe, Nederland (Age 75 years) | |
| Marriage | 6 Jun 1912 | Emmen, Drenthe, Nederland [5] |
| Last Modified | 19 Apr 2016 | |
| Family ID | F160 | Group Sheet | Family Chart |
| Headstones | Grave / Graf Maria Margaretha Klönne |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.