Our Family's Journey Through Time
| Name | KLÖNNE, Maria Elisabeth | |
| Birth | 18 Jan 1917 | Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Death | 23 Jun 1941 | Emmen, Drenthe, Nederland [1] |
| Burial | Klazienaveen, Emmen, Drenthe, Nederland [2] |
|
| Person ID | I1276 | Nijhuis |
| Last Modified | 3 Oct 2019 | |
| Father | KLÖNNE, Franciscus, b. 11 Jan 1882, Emmen, Drenthe, Nederland d. 8 Aug 1964, Emmen, Drenthe, Nederland (Age 82 years) | |
| Mother | VAN RIJSWIJK, Johanna Maria, b. 31 Mar 1894, Emmen, Drenthe, Nederland d. 12 Aug 1951, Emmen, Drenthe, Nederland (Age 57 years) | |
| Marriage | 10 Feb 1916 | Emmen, Drenthe, Nederland [3] |
| Family ID | F161 | Group Sheet | Family Chart |
| Family | BROSSCHOT, Johannes Leonardus, b. 20 Jun 1923 d. 21 May 1996 (Age 72 years) | |
| Last Modified | 3 Mar 2014 | |
| Family ID | F162 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.