Our Family's Journey Through Time
| Name | KLÖNNE, Dolfina Berendina Maria | |
| Birth | Schoonebeek, Emmen, Drenthe, Nederland |
|
| Gender | Female | |
| Person ID | I1299 | Nijhuis |
| Last Modified | 3 Mar 2014 | |
| Father | KLÖNNE, Frans | |
| Mother | VAN OMMEN, Johanna Berendina Bernarda, b. 1895, Schoonebeek, Emmen, Drenthe, Nederland | |
| Marriage | Y [1] | |
| Family ID | F166 | Group Sheet | Family Chart |
| Family | HARMS, Johan Gerhard, b. 26 Feb 1948, Emmen, Drenthe, Nederland d. 12 Apr 2006, Emmen, Drenthe, Nederland (Age 58 years) | |
| Marriage | Schoonebeek, Emmen, Drenthe, Nederland |
|
| Last Modified | 3 Mar 2014 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.