Our Family's Journey Through Time
| Name | KLÖNNE, Johanna Maria | |
| Birth | Emmen, Drenthe, Nederland |
|
| Gender | Female | |
| Person ID | I1312 | Nijhuis |
| Last Modified | 3 Mar 2014 | |
| Father | KLÖNNE, Franciscus, b. 11 Jan 1882, Emmen, Drenthe, Nederland d. 8 Aug 1964, Emmen, Drenthe, Nederland (Age 82 years) | |
| Mother | VAN RIJSWIJK, Johanna Maria, b. 31 Mar 1894, Emmen, Drenthe, Nederland d. 12 Aug 1951, Emmen, Drenthe, Nederland (Age 57 years) | |
| Marriage | 10 Feb 1916 | Emmen, Drenthe, Nederland [1] |
| Family ID | F161 | Group Sheet | Family Chart |
| Family | DE VRIES, S. | |
| Marriage | Emmen, Drenthe, Nederland |
|
| Last Modified | 3 Mar 2014 | |
| Family ID | F171 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.