Our Family's Journey Through Time
| Name | FRANKEN, Annie M. | |
| Birth | Zetten, Overbetuwe, Geldeerland, Nederland |
|
| Gender | Female | |
| Person ID | I1323 | Nijhuis |
| Last Modified | 3 Mar 2014 | |
| Family | KLÖNNE, Johan Gerhard, b. 25 Feb 1928, Emmen, Drenthe, Nederland d. 8 Mar 1963, Zetten, Overbetuwe, Gelderland, Nederland (Age 35 years) | |
| Last Modified | 16 Nov 2016 | |
| Family ID | F175 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.