Our Family's Journey Through Time
| Name | SCHOENMAKER, Helena Francisca Maria | |
| Birth | 2 Feb 1920 | Hengelo, Overijssel, Nederland |
|
||
| Gender | Female | |
| Death | 9 Sep 1920 | Hengelo, Overijssel, Nederland [1, 2] |
| Person ID | I1366 | Nijhuis |
| Last Modified | 13 Aug 2018 | |
| Father | SCHOENMAKER, Franciscus, b. 2 Apr 1877, Hengelo, Overijssel, Nederland | |
| Mother | BOLSCHER, Johanna Wilhelmina, b. 1874, Borne, Overijssel, Nederland d. 24 Jul 1956, Hengelo, Overijssel, Nederland (Age 82 years) | |
| Marriage | 27 Sep 1912 | Hengelo, Overijssel, Nederland [3] |
| Family ID | F187 | Group Sheet | Family Chart |
Documents
|
2 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.