Our Family's Journey Through Time
| Name | POSTMA, Jantien | |
| Birth | 5 May 1908 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Person ID | I1450 | Nijhuis |
| Last Modified | 9 Jun 2015 | |
| Father | POSTMA, Heine, b. 8 Mar 1879, Ooststellingwerf, Friesland, Nederland d. 18 Jun 1968, Nieuw Amsterdam, Emmen, Drenthe, Nederland (Age 89 years) | |
| Mother | JOLDERSMA, Jacobje, b. 28 Apr 1877, Smilde, Midden Drenthe, Drenthe, Nederland d. 1 Sep 1969, Haulerwijk, Ooststellingwerf, Friesland, Nederland (Age 92 years) | |
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Family ID | F190 | Group Sheet | Family Chart |
| Family | DE VRIES, Jacob, b. 1 Jan 1906, Nieuw-Amsterdam, Emmen, Drenthe, Nederland d. 5 Aug 1990, Hengelo, Overijssel, Nederland (Age 84 years) | |
| Marriage | 23 Dec 1932 | Hengelo, Overijssel, Nederland [2] |
|
||
| Last Modified | 22 Oct 2019 | |
| Family ID | F411 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.