Our Family's Journey Through Time
| Name | POSTMA, Renske | |
| Birth | 7 Nov 1910 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Death | 13 Oct 1944 | Haarlemmermeer, Noord Holland, Nederland [2] |
|
||
| Person ID | I1451 | Nijhuis |
| Last Modified | 16 Jun 2015 | |
| Father | POSTMA, Heine, b. 8 Mar 1879, Ooststellingwerf, Friesland, Nederland d. 18 Jun 1968, Nieuw Amsterdam, Emmen, Drenthe, Nederland (Age 89 years) | |
| Mother | JOLDERSMA, Jacobje, b. 28 Apr 1877, Smilde, Midden Drenthe, Drenthe, Nederland d. 1 Sep 1969, Haulerwijk, Ooststellingwerf, Friesland, Nederland (Age 92 years) | |
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Marriage | 2 Apr 1903 | Emmen, Drenthe, Nederland |
|
||
| Family ID | F190 | Group Sheet | Family Chart |
| Family | VERBEEK, Cornelis | |
| Marriage | 1936 | |
| Last Modified | 9 Jun 2015 | |
| Family ID | F371 | Group Sheet | Family Chart |
Documents
|
4 Documents | |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.