Our Family's Journey Through Time
| Name | CRONABEL, Hermann | |
| Birth | 1723 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland |
| Gender | Male | |
| Occupation | Spahn, Landkreis Emsland in Niedersachsen, Deutschland |
|
| Brinksitzer und Lehrer | ||
| Person ID | I1469 | Nijhuis |
| Last Modified | 29 Feb 2016 | |
| Father | CRONABEL OD. KRONABELN, Albert, b. 10 Mar 1685, Spahn, Landkreis Emsland in Niedersachsen, Deutschland | |
| Mother | NN, Hempe | |
| Family ID | F454 | Group Sheet | Family Chart |
| Family | DIERKES, Margaretha | |||||
| Children |
|
|||||
| Last Modified | 29 Feb 2016 | |||||
| Family ID | F440 | Group Sheet | Family Chart | ||||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.