Our Family's Journey Through Time
| Name | CRONABEL OD. KRONABELN, Albert | |
| Birth | 10 Mar 1685 | Spahn, Landkreis Emsland in Niedersachsen, Deutschland |
| Gender | Male | |
| Person ID | I1472 | Nijhuis |
| Last Modified | 29 Feb 2016 | |
| Father | CRONABEL OD. KRONABELN, Abel, b. 1660, Spahn, Landkreis Emsland in Niedersachsen, Deutschland | |
| Mother | NN, Nn | |
| Family ID | F465 | Group Sheet | Family Chart |
| Family | NN, Hempe | |||
| Children |
|
|||
| Last Modified | 29 Feb 2016 | |||
| Family ID | F454 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.