Our Family's Journey Through Time
| Name | SCHNOINK, Heinrich Lucas | |
| Birth | Emmen, Drenthe, Nederland |
|
| Gender | Male | |
| Person ID | I1476 | Nijhuis |
| Last Modified | 17 Apr 2016 | |
| Family | KOLLMER (KLÖNE), Angela (Maria Adelheid), b. 25 Apr 1893, Compascuum, Emmen, Drenthe, Nederland d. 29 Oct 1977, Klazienaveen, Emmen, Drenthe, Nederland (Age 84 years) | |
| Marriage | 9 Nov 1918 | Emmen, Drenthe, Nederland [1] |
| Type: Legal | ||
| Last Modified | 17 Apr 2016 | |
| Family ID | F466 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.