Our Family's Journey Through Time
| Name | KOLLMER, Anna Maria | |
| Birth | 1846 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Person ID | I1486 | Nijhuis |
| Last Modified | 21 Apr 2016 | |
| Father | KOLLMER, Hermann | |
| Relationship | Birth | |
| Mother | HÜSERS, Catherina | |
| Relationship | Birth | |
| Marriage | 4 Apr 1837 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Family ID | F714 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.