Our Family's Journey Through Time
| Name | SULLMANN, Bernard Heinrich | |
| Gender | Male | |
| Person ID | I1493 | Nijhuis |
| Last Modified | 21 Apr 2016 | |
| Family | WILKEN, Maria Margaretha, b. 1 Feb 1841, Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland d. 23 Jul 1916, Barger-Compascuum,Emmen, Drenthe, Nederland (Age 75 years) | |
| Marriage | 6 Mar 1883 | Emmen, Drenthe, Nederland |
| Last Modified | 21 Apr 2016 | |
| Family ID | F659 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.