Our Family's Journey Through Time
| Name | NIJHOF, Hendrika Johanna | |
| Birth | 1857 | Hengelo, Overijssel, Nederland |
| Gender | Female | |
| Person ID | I1549 | Nijhuis |
| Last Modified | 20 Aug 2019 | |
| Family | SCHOPMAN, Gerhard, b. 1849, Hengelo, Overijssel, Nederland d. 10 May 1913, Hengelo, Overijssel, Nederland (Age 64 years) | |
| Marriage | 23 Jul 1878 | Hengelo, Overijssel, Nederland [1] |
| Type: Civil | ||
| Last Modified | 11 Feb 2018 | |
| Family ID | F505 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.