Our Family's Journey Through Time
| Name | KLÖNNE, Willemtien | |
| Birth | 30 Oct 1931 | Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Person ID | I1670 | Nijhuis |
| Last Modified | 1 Oct 2019 | |
| Father | KLÖNNE, Hindrik, b. 5 May 1894, Zwartemeer, Emmen, Drenthe, Nederland d. 5 May 1969, Emmen, Drenthe, Nederland (Age 75 years) | |
| Mother | KLAZEN, Grietje, b. 1898, Oranjedorp, Emmen, Drenthe, Nederland d. 29 Aug 1961, Emmen, Drenthe, Nederland (Age 63 years) | |
| Marriage | 20 Jul 1916 | Emmen, Drenthe, Nederland [1] |
| Divorce | 9 Nov 1937 | Emmen, Drenthe, Nederland [2] |
| Family ID | F157 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.