Our Family's Journey Through Time
| Name | KLÖNNE, Engeltje | |
| Birth | 10 Apr 1930 | Emmen, Drenthe, Nederland |
|
||
| Gender | Female | |
| Person ID | I1671 | Nijhuis |
| Last Modified | 1 Oct 2019 | |
| Father | KLÖNNE, Herman Hendrik, b. 12 Aug 1898, Klazienaveen, Emmen, Drenthe, Nederland d. 31 Aug 1966, Bargeroosterveen, Emmen, Drenthe, Nederland (Age 68 years) | |
| Mother | VALKE, Margaretha Adelheid, b. 6 May 1904, Emmen, Drenthe, Nederland d. 20 Aug 1986, Weiteveen, Emmen, Drenthe, Nederland (Age 82 years) | |
| Marriage | 18 Aug 1934 | Emmen, Drenthe, Nederland |
|
||
| Family ID | F622 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.