Our Family's Journey Through Time
| Name | TENHAGE, Jentje | |
| Birth | 17 Jul 1889 | Nieuw Amsterdam, Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Female | |
| Death | 29 Jun 1962 | Emmen, Drenthe, Nederland [2] |
| Person ID | I1820 | Nijhuis |
| Last Modified | 13 Oct 2024 | |
| Family ID | undefined | Group Sheet | Family Chart |
| Father | TENHAGE, Kornelis, b. 20 Aug 1855, Wijnjeterp, Opsterland, Friesland, Nederland d. 28 Jan 1953, Emmen, Drente,Nederland (Age 97 years) | |
| Mother | JONKER, Bartha, b. 1860, Sleen, Coevorden, Drenthe, Nederland d. 25 Jun 1945, Emmen, Drenthe, Nederland (Age 85 years) | |
| Marriage | 25 Mar 1887 | Emmen, Drente, Nederland [3, 4] |
| Family ID | F191 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.