Our Family's Journey Through Time
| Name | SCHNIEDERS, Hermannus [1] | |
|
||
| Birth | 16 Oct 1722 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 16 Oct 1722 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 25 Apr 1795 | Versen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1829 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Father | SCHNIEDERS, Henricus, b. 21 Dec 1692, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland d. 8 Jun 1762, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland (Age 69 years) | |
| Mother | MEBBEN, Elisabetha, b. 29 Jun 1692, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland | |
| Family ID | F787 | Group Sheet | Family Chart |
| Family | GERDES, Maria Elisabeth, b. 1719 d. 5 Oct 1786, Versen, Meppen, Emsland, Niedersachsen, Deutschland (Age 67 years) | |||
| Marriage | 28 Apr 1747 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
|
||||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F786 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.