Our Family's Journey Through Time
| Name | DIEK, Bernard [1] | |
| Birth | 12 Jun 1883 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Person ID | I1837 | Nijhuis |
| Last Modified | 16 Dec 2024 | |
| Father | DIEK, Bernhard Henrich, b. 26 Aug 1839, Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 13 Jul 1932, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 92 years) | |
| Relationship | Birth | |
| Mother | SANDTEN, Maria Gesina, b. 2 Oct 1841, Dankern, Haren (EMS), Landkreis Emsland, Niedersachsen, Deutschland d. 11 Jul 1930, Altharen, Emsland, Weser-Ems, Niedersachsen, Deutschland (Age 88 years) | |
| Relationship | Birth | |
| Marriage | 28 Feb 1874 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [2] |
| Family ID | F765 | Group Sheet | Family Chart |
| Family | NÜSSE, Anna Helena, b. 29 Jul 1883, Lindloh, Haren, Emsland, Niedersachsen, Deutschland | |
| Marriage | 5 Nov 1907 | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [3] |
| Type: Church | ||
| Last Modified | 25 Sep 2020 | |
| Family ID | F767 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.