Our Family's Journey Through Time
| Name | ROSS, Elisabeth [1] | |
| Birth | 1800 [1] | |
| Gender | Female | |
| Death | Versen, Meppen, Niedersachsen, Deutschland [1] |
|
| Person ID | I1840 | Nijhuis |
| Last Modified | 25 Sep 2020 | |
| Family | DIEK, Gerhard Heinrich (Gerhard Henricus), b. 17 Sep 1799, Altenberge, Steinfurt, Nordrhein-Westfalen, Deutschland d. 28 Apr 1882, Emmer-Compascuum, Emmen, Drenthe, Nederland (Age 82 years) | |
| Marriage | Y [1] | |
| Last Modified | 25 Sep 2020 | |
| Family ID | F768 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.