Our Family's Journey Through Time
| Name | SCHÖLER, Anna Gesina | |
| Birth | 1740 [1] | |
| Gender | Female | |
| Person ID | I1847 | Nijhuis |
| Last Modified | 27 Sep 2020 | |
| Family | DIEK, Joannes Henricus Casparus, b. 31 Oct 1729, Meppen, Emsland, Niedersachsen, Deutschland d. 7 Apr 1806, Versen, Meppen, Emsland, Niedersachsen, Deutschland (Age 76 years) | |||
| Children |
|
|||
| Last Modified | 27 Sep 2020 | |||
| Family ID | F769 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.