Our Family's Journey Through Time
| Name | FENSLAGE, Joseph [1] | |
|
||
| Birth | 8 dec1826 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [2] |
| Christening | 9 Dec 1826 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
| Gender | Male | |
| Death | 4 Jul 1879 | Geest,Emsland, Niedersachsen, Deutschland [3] |
| Person ID | I1879 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich - Bernardus Henricus, b. 22 Oct 1791, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 27 Jan 1862, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 70 years) | |
| Relationship | Birth | |
| Mother | BRÜMMER, Maria Gesina Adelheid, b. 16 May 1794, Geest,Emsland, Niedersachsen, Deutschland d. 6 Oct 1871, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 77 years) | |
| Relationship | Birth | |
| Marriage | 25 Jan 1820 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [4] |
|
||
| Family ID | F41 | Group Sheet | Family Chart |
| Family | SCHÜR, Maria Tecla, b. 9 May 1824, Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 8 Apr 1892, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 67 years) | |||||
| Marriage | 24 Apr 1855 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [5] |
||||
| Type: Church | ||||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Oct 2020 | |||||
| Family ID | F784 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.