Our Family's Journey Through Time
| Name | FENSLAGE, Benard Heinrich [1] | |
|
||
| Birth | 15 Jan 1832 | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 17 Jan 1832 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Person ID | I1882 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich - Bernardus Henricus, b. 22 Oct 1791, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 27 Jan 1862, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 70 years) | |
| Relationship | Birth | |
| Mother | BRÜMMER, Maria Gesina Adelheid, b. 16 May 1794, Geest,Emsland, Niedersachsen, Deutschland d. 6 Oct 1871, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 77 years) | |
| Relationship | Birth | |
| Marriage | 25 Jan 1820 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F41 | Group Sheet | Family Chart |
| Family | ROBBEN, Angela - Engel Helena, b. 30 Aug 1829, Langenberg , Haren (Ems), Emsland, Niedersachsen, Deutschland d. 29 Jun 1890, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland (Age 60 years) | |||
| Marriage | 10 May 1859 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [3] |
||
| Type: Church | ||||
|
||||
| Children |
|
|||
| Last Modified | 2 Oct 2020 | |||
| Family ID | F781 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.