Our Family's Journey Through Time
| Name | FENSLAGE, Maria Gesina [1] | |
|
||
| Birth | 12 Aug 1853 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Christening | 14 Aug 1853 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
||
| Gender | Female | |
| Death | 2 Jan 1930 | Germantown, Clinton County, Illinois, USA [1] |
|
||
| Person ID | I1885 | Nijhuis |
| Last Modified | 30 Sep 2020 | |
| Father | FENSLAGE, Johann Wenzeslaus, b. 11 Apr 1822, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 28 Dec 1888, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 66 years) | |
| Relationship | Birth | |
| Mother | MENZEN, Anna Helena, b. 20 Sep 1826, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 23 Dec 1872, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 46 years) | |
| Relationship | Birth | |
| Marriage | 2 Dec 1848 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F46 | Group Sheet | Family Chart |
| Family | WILKEN, Hermann Heinrich, b. 30 Sep 1844, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 10 Feb 1917, Germantown, Clinton County, Illinois, USA (Age 72 years) | |||||||||||||
| Marriage | 16 Jun 1874 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [3] |
||||||||||||
| Type: Church | ||||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 30 Sep 2020 | |||||||||||||
| Family ID | F779 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.