Our Family's Journey Through Time
| Name | FENSLAGE, Johann Heinrich [1] | |
| Birth | 5 Aug 1858 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
|
||
| Gender | Male | |
| Death | Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland [1] |
|
|
||
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
|
||
| Person ID | I1887 | Nijhuis |
| Last Modified | 29 Sep 2020 | |
| Father | FENSLAGE, Johann Wenzeslaus, b. 11 Apr 1822, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 28 Dec 1888, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 66 years) | |
| Relationship | Birth | |
| Mother | MENZEN, Anna Helena, b. 20 Sep 1826, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 23 Dec 1872, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 46 years) | |
| Relationship | Birth | |
| Marriage | 2 Dec 1848 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F46 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.