Our Family's Journey Through Time
| Name | WILKEN, Maria [1] | |
|
||
| Birth | 12 Jan 1913 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Gender | Female | |
| Person ID | I1896 | Nijhuis |
| Last Modified | 29 Sep 2020 | |
| Family | FENSLAGE, Wenzeslaus, b. 2 Feb 1909, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 15 Oct 1983, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 74 years) | |
| Last Modified | 29 Sep 2020 | |
| Family ID | F778 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.