Our Family's Journey Through Time
| Name | FENSLAGE, Margaretha [1] | |
|
||
| Birth | 16 Jun 1917 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Christening | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
|
||
| Gender | Female | |
| Death | 28 May 1983 | Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland [1] |
|
||
| Person ID | I1899 | Nijhuis |
| Last Modified | 29 Sep 2020 | |
| Father | FENSLAGE, Bernard Wessel, b. 13 Apr 1869, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 9 Jan 1953, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 83 years) | |
| Relationship | Birth | |
| Mother | KRÜSSEN, Maria Angela, b. 25 Apr 1880, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 20 Jan 1972, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 91 years) | |
| Relationship | Birth | |
| Marriage | Y [2] | |
|
||
| Family ID | F776 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.