Our Family's Journey Through Time
| Name | FENSLAGE, NN [1] | |
|
||
| Birth | 9 Feb 1844 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 9 Feb 1844 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1900 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Father | FENSLAGE, Joes Henricus -Joan Heinrich -, b. 18 Jun 1806, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland d. 10 Nov 1848, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland (Age 42 years) | |
| Relationship | Birth | |
| Mother | BERENS, Anna Helena, b. 4 Jul 1799, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 19 Aug 1864, Deldorf, Emsland, Weser-Ems, Niedersachsen (Age 65 years) | |
| Relationship | Birth | |
| Marriage | 9 Apr 1839 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F85 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.