Our Family's Journey Through Time
| Name | FENSLAGE, Johann Gerhard [1] | |
|
||
| Birth | 30 Jul 1857 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | 1 Aug 1857 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Death | 4 Oct 1857 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Burial | 7 Oct 1857 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1904 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Johann Gerhard - Joan Gerhard, b. 2 Feb 1828, Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland d. 16 Aug 1898, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 70 years) | |
| Relationship | Birth | |
| Mother | KLÖNNE, Maria Adelheid, b. 9 May 1831, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 3 Aug 1857, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 26 years) | |
| Relationship | Birth | |
| Marriage | 30 May 1854 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
| Family ID | F83 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.