Our Family's Journey Through Time
| Name | FENSLAGE, Maria Helena [1] | |
|
||
| Birth | 5 Nov 1861 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Female | |
| Death | 9 Nov 1861 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Person ID | I1905 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Father | FENSLAGE, Johann Gerhard - Joan Gerhard, b. 2 Feb 1828, Geest, Haren (Ems),Emsland, Niedersachsen, Deutschland d. 16 Aug 1898, Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland (Age 70 years) | |
| Relationship | Birth | |
| Mother | SEULMANN (SULMANN), Maria Thecla, b. 14 Dec 1832, Rütenbrock, Haren, Emsland, Deutschland | |
| Relationship | Birth | |
| Marriage | 24 Nov 1858 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F84 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.