Our Family's Journey Through Time
| Name | FENSLAGE, NN [1] | |
|
||
| Birth | 26 Apr 1875 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Cause | 26 Apr 1875 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland |
| 23:00 14 hours old Weakness / zwakte | ||
| Death | 26 Apr 1875 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1912 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Father | FENSLAGE, Johann Wenzeslaus, b. 11 Apr 1822, Deldorf, Emsland, Weser-Ems, Niedersachsen d. 28 Dec 1888, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 66 years) | |
| Relationship | Birth | |
| Mother | SUELMANN (SULMANN), Maria Christina, b. 21 Aug 1845, Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 24 Apr 1895, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland (Age 49 years) | |
| Relationship | Birth | |
| Family ID | F79 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.