Our Family's Journey Through Time
| Name | FENSLAGE, Anna Gebina [1] | |
|
||
| Birth | 5 Mar 1879 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Gender | Female | |
| Death | 31 Oct 1955 | Schöninghsdorf, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1916 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich (Bernard Henrich), b. 14 Nov 1848, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Feb 1892, Zwartemeer,Emmen, Drenthe, Nederland (Age 43 years) | |
| Relationship | Birth | |
| Mother | LANGEN, Gesina, b. 2 Mar 1849, Roswinkel, Emmen, Drenthe, Nederland d. 14 Aug 1888, Zwartemeer,Emmen, Drenthe, Nederland (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 14 Mar 1878 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F774 | Group Sheet | Family Chart |
| Family | GROMMEL, Johannes Hermannus, b. 4 Dec 1870, Exloërmond, Borger-Odoorn, renthe, Nederland d. 11 Feb 1937, Schöninghsdorf, Twist, Emsland, Niedersachsen, Deutschland (Age 66 years) | |
| Marriage | 16 Nov 1897 | Emmen, Drenthe, Nederland [3] |
| Type: Church | ||
|
||
| Last Modified | 1 Oct 2020 | |
| Family ID | F489 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.