Our Family's Journey Through Time
| Name | GROMMEL, Johannes Hermannus [1] | |
|
||
| Birth | 4 Dec 1870 | Exloërmond, Borger-Odoorn, renthe, Nederland [1] |
| Gender | Male | |
| Death | 11 Feb 1937 | Schöninghsdorf, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1917 | Nijhuis |
| Last Modified | 1 Oct 2020 | |
| Family | FENSLAGE, Anna Gebina, b. 5 Mar 1879, Zwartemeer,Emmen, Drenthe, Nederland d. 31 Oct 1955, Schöninghsdorf, Twist, Emsland, Niedersachsen, Deutschland (Age 76 years) | |
| Marriage | 16 Nov 1897 | Emmen, Drenthe, Nederland [1] |
| Type: Church | ||
|
||
| Last Modified | 1 Oct 2020 | |
| Family ID | F489 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.