Our Family's Journey Through Time
| Name | FENSLAGE, Anna Helena [1] | |
|
||
| Birth | 30jun 1877 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Gender | Female | |
| Death | 21 Apr 1964 | Versen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Burial | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Person ID | I1918 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich (Bernard Henrich), b. 14 Nov 1848, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Feb 1892, Zwartemeer,Emmen, Drenthe, Nederland (Age 43 years) | |
| Relationship | Birth | |
| Mother | LANGEN, Gesina, b. 2 Mar 1849, Roswinkel, Emmen, Drenthe, Nederland d. 14 Aug 1888, Zwartemeer,Emmen, Drenthe, Nederland (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 14 Mar 1878 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F774 | Group Sheet | Family Chart |
| Family | GEBBEKEN, Jan Berend, b. 5 Aug 1874, Barger-Compascuum, Emmen, Drenthe, Nederland d. 31 May 1950, Versen, Meppen, Emsland, Niedersachsen, Deutschland (Age 75 years) | |
| Marriage | 21 Apr 1902 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 2 Oct 2020 | |
| Family ID | F720 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.