Our Family's Journey Through Time
| Name | FENSLAGE, Bernard Wessel [1] | |
|
||
| Birth | 12 Nov 1881 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Gender | Male | |
| Death | 27 Mar 1968 | Schöninghsdorf, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1920 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich (Bernard Henrich), b. 14 Nov 1848, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Feb 1892, Zwartemeer,Emmen, Drenthe, Nederland (Age 43 years) | |
| Relationship | Birth | |
| Mother | LANGEN, Gesina, b. 2 Mar 1849, Roswinkel, Emmen, Drenthe, Nederland d. 14 Aug 1888, Zwartemeer,Emmen, Drenthe, Nederland (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 14 Mar 1878 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F774 | Group Sheet | Family Chart |
| Family | JANSEN, Margaretha Adelheid, b. 1884, Hespertwist, Twist, Emsland, Niedersachsen, Deutschland | |
| Marriage | 18 Apr 1907 | Emmen, Drenthe, Nederland [1] |
| Type: Church | ||
| Last Modified | 2 Oct 2020 | |
| Family ID | F780 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.