Our Family's Journey Through Time
| Name | FENSLAGE, Johannes Bernardus [1] | |
|
||
| Birth | 18 Apr 1886 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Gender | Male | |
| Death | 12 May 1889 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Person ID | I1922 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich (Bernard Henrich), b. 14 Nov 1848, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Feb 1892, Zwartemeer,Emmen, Drenthe, Nederland (Age 43 years) | |
| Relationship | Birth | |
| Mother | LANGEN, Gesina, b. 2 Mar 1849, Roswinkel, Emmen, Drenthe, Nederland d. 14 Aug 1888, Zwartemeer,Emmen, Drenthe, Nederland (Age 39 years) | |
| Relationship | Birth | |
| Marriage | 14 Mar 1878 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F774 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.