Our Family's Journey Through Time
| Name | ROBBEN, Angela - Engel Helena [1] | |
|
||
| Birth | 30 Aug 1829 | Langenberg , Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Cause | 29 Jun 1890 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland |
| 09:35 Dropsy / Waterzucht | ||
| Death | 29 Jun 1890 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1924 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Family | FENSLAGE, Benard Heinrich, b. 15 Jan 1832, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | |||
| Marriage | 10 May 1859 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
| Type: Church | ||||
|
||||
| Children |
|
|||
| Last Modified | 2 Oct 2020 | |||
| Family ID | F781 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.