Our Family's Journey Through Time
| Name | FENSLAGE, Bernard Heinrich [1] | |
| Birth | 24 May 1860 | Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Person ID | I1925 | Nijhuis |
| Last Modified | 2 Oct 2020 | |
| Father | FENSLAGE, Benard Heinrich, b. 15 Jan 1832, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland | |
| Relationship | Birth | |
| Mother | ROBBEN, Angela - Engel Helena, b. 30 Aug 1829, Langenberg , Haren (Ems), Emsland, Niedersachsen, Deutschland d. 29 Jun 1890, Deldorf, Haren (Ems), Emsland, Niedersachsen, Deutschland (Age 60 years) | |
| Relationship | Birth | |
| Marriage | 10 May 1859 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F781 | Group Sheet | Family Chart |
| Family | WOLTERS, Maria Tecla, b. 12 Mar 1857, Emmen, Drenthe, Nederland | |
| Marriage | 16 Jan 1888 | Haren, Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 2 Oct 2020 | |
| Family ID | F782 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.