Our Family's Journey Through Time
| Name | HEMPEN, Anna Helena [1] | |
| Birth | 20 Oct 1871 | Lindloh, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
| Christening | Rütenbrock, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Female | |
| Person ID | I1927 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Family | FENSLAGE, Gerard Henrich, b. 20 Oct 1863, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland | |
| Marriage | 5 Oct 1876 | Hebelermeer, Twist, Emsland, Niedersachsen, Deutschland [1] |
| Type: Church | ||
|
||
| Last Modified | 3 Oct 2020 | |
| Family ID | F783 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.