Our Family's Journey Through Time
| Name | FENSLAGE, Gesina [1] | |
|
||
| Birth | 5 Mar 1892 | Zwartemeer,Emmen, Drenthe, Nederland [1] |
| Gender | Female | |
| Death | Deutschland [1] |
|
| Person ID | I1928 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Bernhard Heinrich (Bernard Henrich), b. 14 Nov 1848, Hebelermeer-Twist, Emsland, Niedersachsen, Deutschland d. 17 Feb 1892, Zwartemeer,Emmen, Drenthe, Nederland (Age 43 years) | |
| Relationship | Birth | |
| Mother | SCHUUR, Maria Aleida, b. 13 Oct 1862, Horsten, Stadskanaal, Groningen, Nederland d. 11 Dec 1951, Klazieneveen, Emmen, Drenthe, Nederland (Age 89 years) | |
| Relationship | Birth | |
| Marriage | 14 Apr 1841 | Emmen, Drenthe, Nederland [2] |
|
||
| Family ID | F775 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.