Our Family's Journey Through Time
| Name | SCHÜR, Maria Tecla [1] | |
|
||
| Birth | 9 May 1824 | Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland [1] |
| Christening | 11 May 1824 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Cause | 8 Apr 1892 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| Flu / Griep | ||
| Death | 8 Apr 1892 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1929 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Family | FENSLAGE, Joseph, b. 8 dec1826, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 4 Jul 1879, Geest,Emsland, Niedersachsen, Deutschland (Age 52 years) | |||||
| Marriage | 24 Apr 1855 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||||
| Type: Church | ||||||
|
||||||
| Children |
|
|||||
| Last Modified | 3 Oct 2020 | |||||
| Family ID | F784 | Group Sheet | Family Chart | ||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.