Our Family's Journey Through Time
| Name | FENSLAGE, Maria Gesina [1] | |
|
||
| Birth | 11 Feb 1856 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Gender | Female | |
| Cause | 25 Apr 1882 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland |
| 05:00 folge der Entbindung | ||
| Death | 25 Apr 1882 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1930 | Nijhuis |
| Last Modified | 3 Oct 2020 | |
| Father | FENSLAGE, Joseph, b. 8 dec1826, Bersede, Wesuwe, Haren, Emsland, Niedersachsen, Deutschland d. 4 Jul 1879, Geest,Emsland, Niedersachsen, Deutschland (Age 52 years) | |
| Relationship | Birth | |
| Mother | SCHÜR, Maria Tecla, b. 9 May 1824, Altenberge, Haren (EMS), Emsland, Niedersachsen, Deutschland d. 8 Apr 1892, Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland (Age 67 years) | |
| Relationship | Birth | |
| Marriage | 24 Apr 1855 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [2] |
|
||
| Family ID | F784 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.