Our Family's Journey Through Time
| Name | ABBEMÜHLEN, Henric [1] | |
|
||
| Birth | 1625 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Gender | Male | |
| Person ID | I1935 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Father | ABBEMÜHLEN, Johann, b. 1589, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland d. 1624, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland (Age 35 years) | |
| Mother | NN, Anneke - Anna, b. 1590 d. 21 Jan 1651, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland (Age 61 years) | |
| Family ID | F790 | Group Sheet | Family Chart |
| Family | BROIKES, Anna, b. 1635, Tegelingen, Meppen, Emsland, Niedersachsen, Deutschland | |||
| Marriage | 25 Nov 1660 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
| Type: Church | ||||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F789 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.