Our Family's Journey Through Time
| Name | BROIKES, Anna | |
| Birth | 1635 | Tegelingen, Meppen, Emsland, Niedersachsen, Deutschland |
| Gender | Female | |
| Person ID | I1936 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Family | ABBEMÜHLEN, Henric, b. 1625, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | |||
| Marriage | 25 Nov 1660 | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
||
| Type: Church | ||||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F789 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.