Our Family's Journey Through Time
| Name | ABBEMÜHLEN, Johann [1] | |
|
||
| Birth | 1589 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Christening | Wesuwe, Haren (Ems), Landkreis Emsland, Niedersachsen, Deutschland [1] |
|
| Gender | Male | |
| Death | 1624 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1937 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Father | ZUR ABBEMOLEN, Kerstien - Kersten, b. 15555, Versen, Meppen, Emsland, Niedersachsen, Deutschland d. 1624, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | |
| Mother | ABBEMÜHLEN, Lüpke - Lubbeke, b. 1553, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland | |
| Family ID | F791 | Group Sheet | Family Chart |
| Family | NN, Anneke - Anna, b. 1590 d. 21 Jan 1651, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland (Age 61 years) | |||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F790 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.