Our Family's Journey Through Time
| Name | NN, Anneke - Anna [1] | |
|
||
| Birth | 1590 [1] | |
| Gender | Female | |
| Death | 21 Jan 1651 | Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland [1] |
| Person ID | I1938 | Nijhuis |
| Last Modified | 6 Oct 2020 | |
| Family | ABBEMÜHLEN, Johann, b. 1589, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland d. 1624, Abbemühlen, Meppen, Emsland, Niedersachsen, Deutschland (Age 35 years) | |||
| Children |
|
|||
| Last Modified | 6 Oct 2020 | |||
| Family ID | F790 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.