Our Family's Journey Through Time
| Name | TENHAGE, Gosem | |
| Birth | 31 Aug 1900 | Nieuw Amsterdam, Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Male | |
| Death | 1983 | Brampton, Peel, Ontario, Canada [2] |
| Person ID | I1945 | Nijhuis |
| Last Modified | 13 Oct 2024 | |
| Family ID | undefined | Group Sheet | Family Chart |
| Father | TENHAGE, Kornelis, b. 20 Aug 1855, Wijnjeterp, Opsterland, Friesland, Nederland d. 28 Jan 1953, Emmen, Drente,Nederland (Age 97 years) | |
| Mother | JONKER, Bartha, b. 1860, Sleen, Coevorden, Drenthe, Nederland d. 25 Jun 1945, Emmen, Drenthe, Nederland (Age 85 years) | |
| Marriage | 25 Mar 1887 | Emmen, Drente, Nederland [3, 4] |
| Family ID | F191 | Group Sheet | Family Chart |
| Family | SLOMP, Grietje | |
| Marriage | 4 May 1929 | Enschede, Overijssel, Nederland [4] |
| Last Modified | 13 Oct 2024 | |
| Family ID | F793 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.