Our Family's Journey Through Time
| Name | TENHAGE, Albert | |
| Birth | 16 Nov 1905 | Emmen, Drenthe, Nederland [1] |
|
||
| Gender | Male | |
| Person ID | I1947 | Nijhuis |
| Last Modified | 13 Oct 2024 | |
| Father | TENHAGE, Kornelis, b. 20 Aug 1855, Wijnjeterp, Opsterland, Friesland, Nederland d. 28 Jan 1953, Emmen, Drente,Nederland (Age 97 years) | |
| Relationship | Birth | |
| Mother | JONKER, Bartha, b. 1860, Sleen, Coevorden, Drenthe, Nederland d. 25 Jun 1945, Emmen, Drenthe, Nederland (Age 85 years) | |
| Relationship | Birth | |
| Marriage | 25 Mar 1887 | Emmen, Drente, Nederland [2, 3] |
| Family ID | F191 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.