Our Family's Journey Through Time
| Name | RÖDING, Maria | |
| Gender | Female | |
| Death | 1911 | |
| Person ID | I1970 | Nijhuis |
| Last Modified | 16 Dec 2024 | |
| Family | DIEK, Hermann, b. 11 Apr 1880, Lindloh, Haren, Emsland, Niedersachsen, Deutschland d. 15 Jul 1967, Rastdorf, Emsland, Niedersachsen, Deutschland (Age 87 years) [1] | |
| Last Modified | 16 Dec 2024 | |
| Family ID | F800 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.