Our Family's Journey Through Time
| Name | DIEK, Heinz | |
| Birth | 10 Jun 1947 [1] | |
| Gender | Male | |
| Cause | 23 May 1982 | |
| Hartinfarct | ||
| Death | 23 May 1982 [1] | |
| Person ID | I1980 | Nijhuis |
| Last Modified | 16 Dec 2024 | |
| Father | DIEK, Bernhard, b. 3 Apr 1907, Haar, Haren (Ems), Emsland, Niedersachsen, Deutschland d. 10 Dec 1947, Haar, Haren (Ems), Emsland, Niedersachsen, Deutschland (Age 40 years) | |
| Mother | KLOPPENBORG, Thekla, b. 8 Sep 1906, Emmen, Drenthe, Nederland d. 25 Mar 1986, Haren, Emsland, Niedersachsen, Deutschland (Age 79 years) | |
| Family ID | F802 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.